👩🏫 Teaching Staff (Faculty)
B.Ed. Teaching Staff
|
Name | Mrs. Usha Sharam |
| Designation | Principal | |
| Pay Scale | 12000-18000 | |
| Status | Regular 12 yrs Exp in TT & 23 yrs Exp in Sr School | |
| Qualification | M.A., M.Ed., PhD. | |
|
Name | Deepali Sharma |
| Designation | Lecturer | |
| Pay Scale | 8000 - 13500 | |
| Status | Regular | |
| Qualification | M.A., M.Ed.. | |
|
Name | Mrs. Ruchi Saini |
| Designation | Lecturer Methodology | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.Sc., M.Ed. | |
|
Name | Smt. Sudha Jain |
| Designation | Lecturer Foundation | |
| Pay Scale | 8000-13500 | |
| Status | 11 yrs Exp in TT | |
| Qualification | M.A., M.Ed., PhD | |
|
Name | Dr. Mamta Chaturvedi |
| Designation | Vice-Principal (Methodology) | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.A., M.Ed. Ph. D. | |
|
Name | Ms Mamta |
| Designation | Lecturer Methodology | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.A., M.Ed. (NET Qualified) | |
|
Name | Mrs Sunita Verma |
| Designation | Lecturer Methodology | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.A., B.Ed, M.A.(Edu) | |
|
Name | Ms Hemlata Singodia |
| Designation | Lecturer Foundation | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.A., B.Ed., M.A.(Edu) | |
|
Name | Ms Loveleena |
| Designation | Lecturer Art Education | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.A., M.Phil., B.Ed. | |
|
Name | Ms Reetu Sankhla -y |
| Designation | Lecturer Phy Edu | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | P G Dip in Phy Edu | |
|
Name | Meena Pachariya -y |
| Designation | Lecturer Computer Science | |
| Pay Scale | 8000-13500 | |
| Status | Regular | |
| Qualification | M.Tech., P.G.D.C.A | |








